After cleaning up all the parts, I weighed everything in the top end of the motor.
| Engine Parts | weight (grams) |
| Piston | 80.1 |
| Piston pin | 20.9 |
| rocker arm shaft | 12.8 |
| small rocker arm | 28 |
| big rocker arm | 34.7 |
| rocker arm shaft spring | 1 |
| top piston ring | 2.6 |
| middle piston ring | 2.6 |
| bottom piston ring | 3.1 |
| short pushrod | 15 |
| long pushrod | 15.7 |
| intake valve | 15.8 |
| exhaust valve | 17.9 |
| inner valve spring | 6.3 |
| outer valve spring | 15.8 |
| keepers (pair) | 0.8 |
| retainer | 4.7 |
I intend to build up a couple different engines for this project. I figure one will be a mild hot rod setup, with some basic lightening of components, increased compressions, bigger carb etc. Then a high test hot rod motor to eeck out that last 0.5 to 1hp.
Chris H.

No comments:
Post a Comment